| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 21.543/2 | N/A | 21.543/2 | N/A | N/A |
| Balls | 2142/2 | N/A | 2142/2 | N/A | N/A |
| Fours | 36/2 | N/A | 36/2 | N/A | N/A |
| Sixes | 00/2 | N/A | 00/2 | N/A | N/A |
| FOW Score | 40.581/2 | N/A | 40.581/2 | N/A | N/A |
| FOW Over | 6.312/2 | N/A | 6.312/2 | N/A | N/A |
| Duck | 00/2 | N/A | 00/2 | N/A | N/A |
| 50s | 00/2 | N/A | 00/2 | N/A | N/A |
| 100s | 00/2 | N/A | 00/2 | N/A | N/A |
| 150s | 00/2 | N/A | 00/2 | N/A | N/A |
| 200s | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2020/1 | N/A | 2020/1 | N/A | N/A |
| Balls | 1919/1 | N/A | 1919/1 | N/A | N/A |
| Fours | 22/1 | N/A | 22/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 3737/1 | N/A | 3737/1 | N/A | N/A |
| FOW Over | 6.46/1 | N/A | 6.46/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2323/1 | N/A | 2323/1 | N/A | N/A |
| Balls | 2323/1 | N/A | 2323/1 | N/A | N/A |
| Fours | 44/1 | N/A | 44/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 4444/1 | N/A | 4444/1 | N/A | N/A |
| FOW Over | 6.16/1 | N/A | 6.16/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Pathum Dilshan's Nugegoda Sports Welfare Club · Major Clubs T20 record shows 2 matches, a 50% win rate, batting average of 21.5 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Nugegoda Sports Welfare Club · Major Clubs T20, Pathum Dilshan averages 21.5 runs with 3 fours and 0 sixes per innings. First-wicket score context is 40.5, with 0% fifties and 0% centuries.
In terms of bowling for Nugegoda Sports Welfare Club · Major Clubs T20, Pathum Dilshan averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.