| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 26.8107/4 | 1751/3 | N/A | 5656/1 | N/A |
| Balls | 52208/4 | 30.792/3 | N/A | 116116/1 | N/A |
| Fours | 28/4 | 13/3 | N/A | 55/1 | N/A |
| Sixes | 0.83/4 | 0.72/3 | N/A | 11/1 | N/A |
| FOW Score | 224.5449/2 | 135135/1 | N/A | 314314/1 | N/A |
| FOW Over | 61.8123/2 | 36.236/1 | N/A | 87.387/1 | N/A |
| Duck | 251/4 | 33.31/3 | N/A | 00/1 | N/A |
| 50s | 251/4 | 00/3 | N/A | 1001/1 | N/A |
| 100s | 00/4 | 00/3 | N/A | 00/1 | N/A |
| 150s | 00/4 | 00/3 | N/A | 00/1 | N/A |
| 200s | 00/4 | 00/3 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | 00/1 | N/A | N/A | N/A |
| Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | 1001/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 35.7107/3 | 25.551/2 | N/A | 5656/1 | N/A |
| Balls | 69.3208/3 | 4692/2 | N/A | 116116/1 | N/A |
| Fours | 2.78/3 | 1.53/2 | N/A | 55/1 | N/A |
| Sixes | 13/3 | 12/2 | N/A | 11/1 | N/A |
| FOW Score | 224.5449/2 | 135135/1 | N/A | 314314/1 | N/A |
| FOW Over | 61.8123/2 | 36.236/1 | N/A | 87.387/1 | N/A |
| Duck | 00/3 | 00/2 | N/A | 00/1 | N/A |
| 50s | 33.31/3 | 00/2 | N/A | 1001/1 | N/A |
| 100s | 00/3 | 00/2 | N/A | 00/1 | N/A |
| 150s | 00/3 | 00/2 | N/A | 00/1 | N/A |
| 200s | 00/3 | 00/2 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 2.78/3 | N/A | 1.53/2 | N/A | 55/1 |
| Runs | 45.3136/3 | N/A | 4080/2 | N/A | 5656/1 |
| Wides | 00/3 | N/A | 00/2 | N/A | 00/1 |
| No Balls | 0.31/3 | N/A | 00/2 | N/A | 11/1 |
| Maidens | 2.37/3 | N/A | 12/2 | N/A | 55/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 2.78/3 | N/A | 1.53/2 | N/A | 55/1 |
| Runs | 45.3136/3 | N/A | 4080/2 | N/A | 5656/1 |
| Wides | 00/3 | N/A | 00/2 | N/A | 00/1 |
| No Balls | 0.31/3 | N/A | 00/2 | N/A | 11/1 |
| Maidens | 2.37/3 | N/A | 12/2 | N/A | 55/1 |
Player profile: Karan Kaila in Nugegoda Sports Welfare Club · career — 3 games, 0 wins, batting 26.8 runs with 2 fours and 0.8 sixes, bowling 2.7 wickets at 45.3 runs per innings.
When Karan Kaila bats in Nugegoda Sports Welfare Club · career, the scoring profile reads 26.8 runs on average, first-wicket context around 224.5, and a fifty rate of 25%. Boundary output averages 2 fours and 0.8 sixes per innings.
From a bowling angle, Karan Kaila in Nugegoda Sports Welfare Club · career takes 2.7 wickets on average while conceding 45.3 runs. Extras pressure includes 0 wides per outing.