| Position | AR |
| Batting | Right |
| Bowling | Right-arm medium fast |
| Age | 40 yrs |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1212/1 | 1212/1 | N/A | N/A | N/A |
| Balls | 1111/1 | 1111/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 11/1 | 11/1 | N/A | N/A | N/A |
| FOW Score | 127127/1 | 127127/1 | N/A | N/A | N/A |
| FOW Over | 18.218/1 | 18.218/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1212/1 | 1212/1 | N/A | N/A | N/A |
| Balls | 1111/1 | 1111/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 11/1 | 11/1 | N/A | N/A | N/A |
| FOW Score | 127127/1 | 127127/1 | N/A | N/A | N/A |
| FOW Over | 18.218/1 | 18.218/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 88/1 | N/A | 88/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 00/1 | N/A | 00/1 | N/A | N/A |
| Runs | 88/1 | N/A | 88/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Asela Gunaratne's Lahore Qalandars · Pakistan Super League record shows 1 matches, a 0% win rate, batting average of 12 runs, and bowling figures of 0 wickets for 8 runs per innings.
In terms of batting for Lahore Qalandars · Pakistan Super League, Asela Gunaratne averages 12 runs with 0 fours and 1 sixes per innings. First-wicket score context is 127, with 0% fifties and 0% centuries.
In terms of bowling for Lahore Qalandars · Pakistan Super League, Asela Gunaratne averages 0 wickets per innings and concedes 8 runs, with 0 maidens and 0 wides on average.