| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1236/3 | 1236/3 | N/A | N/A | N/A |
| Balls | 13.340/3 | 13.340/3 | N/A | N/A | N/A |
| Fours | 0.72/3 | 0.72/3 | N/A | N/A | N/A |
| Sixes | 0.72/3 | 0.72/3 | N/A | N/A | N/A |
| FOW Score | 2060/3 | 2060/3 | N/A | N/A | N/A |
| FOW Over | 3.39/3 | 3.39/3 | N/A | N/A | N/A |
| Duck | 00/3 | 00/3 | N/A | N/A | N/A |
| 50s | 00/3 | 00/3 | N/A | N/A | N/A |
| 100s | 00/3 | 00/3 | N/A | N/A | N/A |
| 150s | 00/3 | 00/3 | N/A | N/A | N/A |
| 200s | 00/3 | 00/3 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 24/2 | 24/2 | N/A | N/A | N/A |
| Balls | 510/2 | 510/2 | N/A | N/A | N/A |
| Fours | 00/2 | 00/2 | N/A | N/A | N/A |
| Sixes | 00/2 | 00/2 | N/A | N/A | N/A |
| FOW Score | 48/2 | 48/2 | N/A | N/A | N/A |
| FOW Over | 0.91/2 | 0.91/2 | N/A | N/A | N/A |
| Duck | 00/2 | 00/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3232/1 | 3232/1 | N/A | N/A | N/A |
| Balls | 3030/1 | 3030/1 | N/A | N/A | N/A |
| Fours | 22/1 | 22/1 | N/A | N/A | N/A |
| Sixes | 22/1 | 22/1 | N/A | N/A | N/A |
| FOW Score | 5252/1 | 5252/1 | N/A | N/A | N/A |
| FOW Over | 8.18/1 | 8.18/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Pulindu Perera's Nugegoda Sports Welfare Club · Major Clubs T20 record shows 3 matches, a 33.3% win rate, batting average of 12 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Nugegoda Sports Welfare Club · Major Clubs T20, Pulindu Perera averages 12 runs with 0.7 fours and 0.7 sixes per innings. First-wicket score context is 20, with 0% fifties and 0% centuries.
In terms of bowling for Nugegoda Sports Welfare Club · Major Clubs T20, Pulindu Perera averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.