| Position | BM |
| Batting | Left |
| Bowling | Leg break |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 6.513/2 | 11/1 | N/A | 1212/1 | N/A |
| Balls | 13.527/2 | 1010/1 | N/A | 1717/1 | N/A |
| Fours | 12/2 | 00/1 | N/A | 22/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 125.5251/2 | 211211/1 | N/A | 4040/1 | N/A |
| FOW Over | 40.581/2 | 68.468/1 | N/A | 12.612/1 | N/A |
| Duck | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 6.513/2 | 11/1 | N/A | 1212/1 | N/A |
| Balls | 13.527/2 | 1010/1 | N/A | 1717/1 | N/A |
| Fours | 12/2 | 00/1 | N/A | 22/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 125.5251/2 | 211211/1 | N/A | 4040/1 | N/A |
| FOW Over | 40.581/2 | 68.468/1 | N/A | 12.612/1 | N/A |
| Duck | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Kevin Perera in Dambulla · Super Four Provincial Tournament — 1 games, 0 wins, batting 6.5 runs with 1 fours and 0 sixes, bowling 0 wickets at 0 runs per innings.
When Kevin Perera bats in Dambulla · Super Four Provincial Tournament, the scoring profile reads 6.5 runs on average, first-wicket context around 125.5, and a fifty rate of 0%. Boundary output averages 1 fours and 0 sixes per innings.
From a bowling angle, Kevin Perera in Dambulla · Super Four Provincial Tournament takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.