| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 816/2 | 1616/1 | 00/1 | N/A | N/A |
| Balls | 15.531/2 | 2626/1 | 55/1 | N/A | N/A |
| Fours | 0.51/2 | 11/1 | 00/1 | N/A | N/A |
| Sixes | 0.51/2 | 11/1 | 00/1 | N/A | N/A |
| FOW Score | 1734/2 | 3434/1 | 00/1 | N/A | N/A |
| FOW Over | 6.312/2 | 12.112/1 | 0.50/1 | N/A | N/A |
| Duck | 501/2 | 00/1 | 1001/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 55/1 | N/A | 55/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Over | 0.50/1 | N/A | 0.50/1 | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1616/1 | 1616/1 | N/A | N/A | N/A |
| Balls | 2626/1 | 2626/1 | N/A | N/A | N/A |
| Fours | 11/1 | 11/1 | N/A | N/A | N/A |
| Sixes | 11/1 | 11/1 | N/A | N/A | N/A |
| FOW Score | 3434/1 | 3434/1 | N/A | N/A | N/A |
| FOW Over | 12.112/1 | 12.112/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Dilana Damsara in Nugegoda Sports Welfare Club · career — 2 games, 0 wins, batting 8 runs with 0.5 fours and 0.5 sixes, bowling 0 wickets at 0 runs per innings.
When Dilana Damsara bats in Nugegoda Sports Welfare Club · career, the scoring profile reads 8 runs on average, first-wicket context around 17, and a fifty rate of 0%. Boundary output averages 0.5 fours and 0.5 sixes per innings.
From a bowling angle, Dilana Damsara in Nugegoda Sports Welfare Club · career takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.