| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.53/6 | 00/4 | 1.53/2 | N/A | N/A |
| Balls | 1.710/6 | 00/4 | 510/2 | N/A | N/A |
| Fours | 00/6 | 00/4 | 00/2 | N/A | N/A |
| Sixes | 00/6 | 00/4 | 00/2 | N/A | N/A |
| FOW Score | 133.5267/2 | N/A | 133.5267/2 | N/A | N/A |
| FOW Over | 17.735/2 | N/A | 17.735/2 | N/A | N/A |
| Duck | 83.35/6 | 1004/4 | 501/2 | N/A | N/A |
| 50s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 100s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 150s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| 200s | 00/6 | 00/4 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 13/3 | 00/2 | 33/1 | N/A | N/A |
| Balls | 2.78/3 | 00/2 | 88/1 | N/A | N/A |
| Fours | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Sixes | 00/3 | 00/2 | 00/1 | N/A | N/A |
| FOW Score | 158158/1 | N/A | 158158/1 | N/A | N/A |
| FOW Over | 19.119/1 | N/A | 19.119/1 | N/A | N/A |
| Duck | 66.72/3 | 1002/2 | 00/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Balls | 0.72/3 | 00/2 | 22/1 | N/A | N/A |
| Fours | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Sixes | 00/3 | 00/2 | 00/1 | N/A | N/A |
| FOW Score | 109109/1 | N/A | 109109/1 | N/A | N/A |
| FOW Over | 16.216/1 | N/A | 16.216/1 | N/A | N/A |
| Duck | 1003/3 | 1002/2 | 1001/1 | N/A | N/A |
| 50s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 100s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 150s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| 200s | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.85/6 | 00/2 | 1.35/4 | N/A | N/A |
| Runs | 31.2187/6 | 2856/2 | 32.8131/4 | N/A | N/A |
| Wides | 0.21/6 | 00/2 | 0.31/4 | N/A | N/A |
| No Balls | 00/6 | 00/2 | 00/4 | N/A | N/A |
| Maidens | 00/6 | 00/2 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.31/3 | 00/1 | 0.51/2 | N/A | N/A |
| Runs | 30.391/3 | 3636/1 | 27.555/2 | N/A | N/A |
| Wides | 00/3 | 00/1 | 00/2 | N/A | N/A |
| No Balls | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.34/3 | 00/1 | 24/2 | N/A | N/A |
| Runs | 3296/3 | 2020/1 | 3876/2 | N/A | N/A |
| Wides | 0.31/3 | 00/1 | 0.51/2 | N/A | N/A |
| No Balls | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Maidens | 00/3 | 00/1 | 00/2 | N/A | N/A |
Player profile: Mohammad Umar in Peshawar Zalmi · Pakistan Super League — 6 games, 3 wins, batting 0.5 runs with 0 fours and 0 sixes, bowling 0.8 wickets at 31.2 runs per innings.
When Mohammad Umar bats in Peshawar Zalmi · Pakistan Super League, the scoring profile reads 0.5 runs on average, first-wicket context around 133.5, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Mohammad Umar in Peshawar Zalmi · Pakistan Super League takes 0.8 wickets on average while conceding 31.2 runs. Extras pressure includes 0.2 wides per outing.