| Position | B |
| Batting | Right |
| Bowling | Off break |
| Age | 25 yrs |
| Height | 1.82m |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | 11/1 | N/A | N/A | N/A |
| Runs | 2828/1 | 2828/1 | N/A | N/A | N/A |
| Wides | 11/1 | 11/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | 11/1 | N/A | N/A | N/A |
| Runs | 2828/1 | 2828/1 | N/A | N/A | N/A |
| Wides | 11/1 | 11/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
Overall, Mujeeb Ur Rahman's Mumbai Indians · Indian Premier League record shows 1 matches, a 0% win rate, batting average of 0 runs, and bowling figures of 1 wickets for 28 runs per innings.
In terms of batting for Mumbai Indians · Indian Premier League, Mujeeb Ur Rahman averages 0 runs with 0 fours and 0 sixes per innings. First-wicket score context is 0, with 0% fifties and 0% centuries.
In terms of bowling for Mumbai Indians · Indian Premier League, Mujeeb Ur Rahman averages 1 wickets per innings and concedes 28 runs, with 0 maidens and 1 wides on average.