| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3.310/3 | 1010/1 | 00/1 | 00/1 | N/A |
| Balls | 21.364/3 | 6464/1 | 00/1 | 00/1 | N/A |
| Fours | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| Sixes | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| FOW Score | 150150/1 | 150150/1 | N/A | N/A | N/A |
| FOW Over | 49.549/1 | 49.549/1 | N/A | N/A | N/A |
| Duck | 66.72/3 | 00/1 | 1001/1 | 1001/1 | N/A |
| 50s | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| 100s | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| 150s | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| 200s | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 3.310/3 | 1010/1 | 00/1 | 00/1 | N/A |
| Balls | 21.364/3 | 6464/1 | 00/1 | 00/1 | N/A |
| Fours | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| Sixes | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| FOW Score | 150150/1 | 150150/1 | N/A | N/A | N/A |
| FOW Over | 49.549/1 | 49.549/1 | N/A | N/A | N/A |
| Duck | 66.72/3 | 00/1 | 1001/1 | 1001/1 | N/A |
| 50s | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| 100s | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| 150s | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| 200s | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 2.37/3 | 44/1 | 22/1 | 11/1 | N/A |
| Runs | 55.7167/3 | 6464/1 | 8383/1 | 2020/1 | N/A |
| Wides | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| No Balls | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| Maidens | 4.714/3 | 44/1 | 11/1 | 99/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 2.37/3 | 44/1 | 22/1 | 11/1 | N/A |
| Runs | 55.7167/3 | 6464/1 | 8383/1 | 2020/1 | N/A |
| Wides | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| No Balls | 00/3 | 00/1 | 00/1 | 00/1 | N/A |
| Maidens | 4.714/3 | 44/1 | 11/1 | 99/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Huzaifa Ayub in Multan Sultans · career — 2 games, 1 wins, batting 3.3 runs with 0 fours and 0 sixes, bowling 2.3 wickets at 55.7 runs per innings.
When Huzaifa Ayub bats in Multan Sultans · career, the scoring profile reads 3.3 runs on average, first-wicket context around 150, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Huzaifa Ayub in Multan Sultans · career takes 2.3 wickets on average while conceding 55.7 runs. Extras pressure includes 0 wides per outing.