| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 60.5121/2 | 117117/1 | 44/1 | N/A | N/A |
| Balls | 72144/2 | 138138/1 | 66/1 | N/A | N/A |
| Fours | 6.513/2 | 1313/1 | 00/1 | N/A | N/A |
| Sixes | 1.53/2 | 33/1 | 00/1 | N/A | N/A |
| FOW Score | 430.5861/2 | 693693/1 | 168168/1 | N/A | N/A |
| FOW Over | 100.7201/2 | 171.2171/1 | 30.230/1 | N/A | N/A |
| Duck | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 501/2 | 1001/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 60.5121/2 | 117117/1 | 44/1 | N/A | N/A |
| Balls | 72144/2 | 138138/1 | 66/1 | N/A | N/A |
| Fours | 6.513/2 | 1313/1 | 00/1 | N/A | N/A |
| Sixes | 1.53/2 | 33/1 | 00/1 | N/A | N/A |
| FOW Score | 430.5861/2 | 693693/1 | 168168/1 | N/A | N/A |
| FOW Over | 100.7201/2 | 171.2171/1 | 30.230/1 | N/A | N/A |
| Duck | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 501/2 | 1001/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Saim Ayyaz's Multan Sultans · career record shows 2 matches, a 50% win rate, batting average of 60.5 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Multan Sultans · career, Saim Ayyaz averages 60.5 runs with 6.5 fours and 1.5 sixes per innings. First-wicket score context is 430.5, with 0% fifties and 50% centuries.
In terms of bowling for Multan Sultans · career, Saim Ayyaz averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.