| Position | B |
| Batting | Left |
| Bowling | Slow left-arm orthodox |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Balls | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Fours | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1002/2 | 1001/1 | N/A | 1001/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Balls | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Fours | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1002/2 | 1001/1 | N/A | 1001/1 | N/A |
| 50s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 24/2 | N/A | 11/1 | N/A | 33/1 |
| Runs | 32.565/2 | N/A | 3737/1 | N/A | 2828/1 |
| Wides | 00/2 | N/A | 00/1 | N/A | 00/1 |
| No Balls | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Maidens | 612/2 | N/A | 44/1 | N/A | 88/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 24/2 | N/A | 11/1 | N/A | 33/1 |
| Runs | 32.565/2 | N/A | 3737/1 | N/A | 2828/1 |
| Wides | 00/2 | N/A | 00/1 | N/A | 00/1 |
| No Balls | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Maidens | 612/2 | N/A | 44/1 | N/A | 88/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Mohammad Irfan in Peshawar Zalmi · career — 1 games, 1 wins, batting 0 runs with 0 fours and 0 sixes, bowling 2 wickets at 32.5 runs per innings.
When Mohammad Irfan bats in Peshawar Zalmi · career, the scoring profile reads 0 runs on average, first-wicket context around 0, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Mohammad Irfan in Peshawar Zalmi · career takes 2 wickets on average while conceding 32.5 runs. Extras pressure includes 0 wides per outing.