| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 22/1 | N/A | 22/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 132132/1 | N/A | 132132/1 | N/A | N/A |
| FOW Over | 16.216/1 | N/A | 16.216/1 | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 22/1 | N/A | 22/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 132132/1 | N/A | 132132/1 | N/A | N/A |
| FOW Over | 16.216/1 | N/A | 16.216/1 | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 16/6 | 13/3 | 13/3 | N/A | N/A |
| Runs | 29.3176/6 | 25.777/3 | 3399/3 | N/A | N/A |
| Wides | 2.515/6 | 2.78/3 | 2.37/3 | N/A | N/A |
| No Balls | 00/6 | 00/3 | 00/3 | N/A | N/A |
| Maidens | 0.21/6 | 0.31/3 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 13/3 | 11/1 | 12/2 | N/A | N/A |
| Runs | 22.367/3 | 2020/1 | 23.547/2 | N/A | N/A |
| Wides | 1.75/3 | 11/1 | 24/2 | N/A | N/A |
| No Balls | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Maidens | 0.31/3 | 11/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 13/3 | 12/2 | 11/1 | N/A | N/A |
| Runs | 36.3109/3 | 28.557/2 | 5252/1 | N/A | N/A |
| Wides | 3.310/3 | 3.57/2 | 33/1 | N/A | N/A |
| No Balls | 00/3 | 00/2 | 00/1 | N/A | N/A |
| Maidens | 00/3 | 00/2 | 00/1 | N/A | N/A |
Player profile: Sheldon Cottrell in Punjab Kings · Indian Premier League — 6 games, 1 wins, batting 0 runs with 0 fours and 0 sixes, bowling 1 wickets at 29.3 runs per innings.
When Sheldon Cottrell bats in Punjab Kings · Indian Premier League, the scoring profile reads 0 runs on average, first-wicket context around 132, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Sheldon Cottrell in Punjab Kings · Indian Premier League takes 1 wickets on average while conceding 29.3 runs. Extras pressure includes 2.5 wides per outing.