| Position | B |
| Batting | Right |
| Bowling | Right-arm fast medium |
| Age | 27 yrs |
| Height | 1.88m |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/1 | N/A | 00/1 | N/A | N/A |
| Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 1001/1 | N/A | 1001/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 22/1 | 22/1 | N/A | N/A | N/A |
| Runs | 3636/1 | 3636/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 22/1 | 22/1 | N/A | N/A | N/A |
| Runs | 3636/1 | 3636/1 | N/A | N/A | N/A |
| Wides | 00/1 | 00/1 | N/A | N/A | N/A |
| No Balls | 00/1 | 00/1 | N/A | N/A | N/A |
| Maidens | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Vidwath Kaverappa in Punjab Kings · Indian Premier League — 1 games, 0 wins, batting 0 runs with 0 fours and 0 sixes, bowling 2 wickets at 36 runs per innings.
When Vidwath Kaverappa bats in Punjab Kings · Indian Premier League, the scoring profile reads 0 runs on average, first-wicket context around 0, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Vidwath Kaverappa in Punjab Kings · Indian Premier League takes 2 wickets on average while conceding 36 runs. Extras pressure includes 0 wides per outing.