| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 64.3964/15 | 58.5234/4 | 58.5234/4 | 70.8283/4 | 71213/3 |
| Balls | 89.51343/15 | 71.8287/4 | 86.8347/4 | 124.5498/4 | 70.3211/3 |
| Fours | 6.293/15 | 520/4 | 624/4 | 6.526/4 | 7.723/3 |
| Sixes | 2.639/15 | 3.815/4 | 1.56/4 | 1.87/4 | 3.711/3 |
| FOW Score | 238.93106/13 | 208832/4 | 237.5950/4 | 298.3895/3 | 214.5429/2 |
| FOW Over | 58.8764/13 | 52.3209/4 | 53.1212/4 | 90.8272/3 | 3570/2 |
| Duck | 6.71/15 | 00/4 | 251/4 | 00/4 | 00/3 |
| 50s | 406/15 | 753/4 | 251/4 | 251/4 | 33.31/3 |
| 100s | 203/15 | 00/4 | 251/4 | 251/4 | 33.31/3 |
| 150s | 00/15 | 00/4 | 00/4 | 00/4 | 00/3 |
| 200s | 00/15 | 00/4 | 00/4 | 00/4 | 00/3 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 71.6358/5 | 84.5169/2 | 120120/1 | 34.569/2 | N/A |
| Balls | 96.6483/5 | 83.5167/2 | 190190/1 | 63126/2 | N/A |
| Fours | 7.437/5 | 714/2 | 1313/1 | 510/2 | N/A |
| Sixes | 3.618/5 | 714/2 | 11/1 | 1.53/2 | N/A |
| FOW Score | 280.61403/5 | 261522/2 | 348348/1 | 266.5533/2 | N/A |
| FOW Over | 69.4346/5 | 56.7113/2 | 75.675/1 | 79157/2 | N/A |
| Duck | 00/5 | 00/2 | 00/1 | 00/2 | N/A |
| 50s | 402/5 | 1002/2 | 00/1 | 00/2 | N/A |
| 100s | 201/5 | 00/2 | 1001/1 | 00/2 | N/A |
| 150s | 00/5 | 00/2 | 00/1 | 00/2 | N/A |
| 200s | 00/5 | 00/2 | 00/1 | 00/2 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 60.6606/10 | 32.565/2 | 38114/3 | 107214/2 | 71213/3 |
| Balls | 86860/10 | 60120/2 | 52.3157/3 | 186372/2 | 70.3211/3 |
| Fours | 5.656/10 | 36/2 | 3.711/3 | 816/2 | 7.723/3 |
| Sixes | 2.121/10 | 0.51/2 | 1.75/3 | 24/2 | 3.711/3 |
| FOW Score | 212.91703/8 | 155310/2 | 200.7602/3 | 362362/1 | 214.5429/2 |
| FOW Over | 52.2417/8 | 47.995/2 | 45.6136/3 | 114.5114/1 | 3570/2 |
| Duck | 101/10 | 00/2 | 33.31/3 | 00/2 | 00/3 |
| 50s | 404/10 | 501/2 | 33.31/3 | 501/2 | 33.31/3 |
| 100s | 202/10 | 00/2 | 00/3 | 501/2 | 33.31/3 |
| 150s | 00/10 | 00/2 | 00/3 | 00/2 | 00/3 |
| 200s | 00/10 | 00/2 | 00/3 | 00/2 | 00/3 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.18/7 | 1.35/4 | 0.51/2 | 22/1 | N/A |
| Runs | 26.1183/7 | 19.377/4 | 3060/2 | 4646/1 | N/A |
| Wides | 00/7 | 00/4 | 00/2 | 00/1 | N/A |
| No Balls | 00/7 | 00/4 | 00/2 | 00/1 | N/A |
| Maidens | 0.75/7 | 14/4 | 0.51/2 | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | 00/1 | 11/1 | N/A | N/A |
| Runs | 2652/2 | 00/1 | 5252/1 | N/A | N/A |
| Wides | 00/2 | 00/1 | 00/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 12/2 | 11/1 | 11/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.47/5 | 1.75/3 | 00/1 | 22/1 | N/A |
| Runs | 26.2131/5 | 25.777/3 | 88/1 | 4646/1 | N/A |
| Wides | 00/5 | 00/3 | 00/1 | 00/1 | N/A |
| No Balls | 00/5 | 00/3 | 00/1 | 00/1 | N/A |
| Maidens | 0.63/5 | 13/3 | 00/1 | 00/1 | N/A |
Player profile: Mohammad Asif in Band-e-Amir Region · Mirwais Nika 3-day Provincial — 8 games, 3 wins, batting 64.3 runs with 6.2 fours and 2.6 sixes, bowling 1.1 wickets at 26.1 runs per innings.
When Mohammad Asif bats in Band-e-Amir Region · Mirwais Nika 3-day Provincial, the scoring profile reads 64.3 runs on average, first-wicket context around 238.9, and a fifty rate of 40%. Boundary output averages 6.2 fours and 2.6 sixes per innings.
From a bowling angle, Mohammad Asif in Band-e-Amir Region · Mirwais Nika 3-day Provincial takes 1.1 wickets on average while conceding 26.1 runs. Extras pressure includes 0 wides per outing.