| Position | B |
| Batting | Left |
| Bowling | Slow left-arm orthodox |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 26.553/2 | N/A | 5353/1 | N/A | 00/1 |
| Balls | 3672/2 | N/A | 7272/1 | N/A | 00/1 |
| Fours | 3.57/2 | N/A | 77/1 | N/A | 00/1 |
| Sixes | 0.51/2 | N/A | 11/1 | N/A | 00/1 |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 501/2 | N/A | 00/1 | N/A | 1001/1 |
| 50s | 501/2 | N/A | 1001/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 26.553/2 | N/A | 5353/1 | N/A | 00/1 |
| Balls | 3672/2 | N/A | 7272/1 | N/A | 00/1 |
| Fours | 3.57/2 | N/A | 77/1 | N/A | 00/1 |
| Sixes | 0.51/2 | N/A | 11/1 | N/A | 00/1 |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 501/2 | N/A | 00/1 | N/A | 1001/1 |
| 50s | 501/2 | N/A | 1001/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | 11/1 | N/A | 00/1 | N/A |
| Runs | 58116/2 | 5858/1 | N/A | 5858/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 0.51/2 | 00/1 | N/A | 11/1 | N/A |
| Maidens | 2.55/2 | 33/1 | N/A | 22/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | 11/1 | N/A | 00/1 | N/A |
| Runs | 58116/2 | 5858/1 | N/A | 5858/1 | N/A |
| Wides | 00/2 | 00/1 | N/A | 00/1 | N/A |
| No Balls | 0.51/2 | 00/1 | N/A | 11/1 | N/A |
| Maidens | 2.55/2 | 33/1 | N/A | 22/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Khyal Mohammad's Boost Region · Mirwais Nika 3-day Provincial record shows 1 matches, a 0% win rate, batting average of 26.5 runs, and bowling figures of 0.5 wickets for 58 runs per innings.
In terms of batting for Boost Region · Mirwais Nika 3-day Provincial, Khyal Mohammad averages 26.5 runs with 3.5 fours and 0.5 sixes per innings. First-wicket score context is 0, with 50% fifties and 0% centuries.
In terms of bowling for Boost Region · Mirwais Nika 3-day Provincial, Khyal Mohammad averages 0.5 wickets per innings and concedes 58 runs, with 2.5 maidens and 0 wides on average.