| Datapoint | Mis-e-Ainak Knights | Boost Defenders | Average |
|---|---|---|---|
| Player | Wafiullah Tarakhil | — | — |
| Avg (per match) | 32.5 | 45.7 | 39.1 |
| Matches | 17 | 9 | 13 |
| Over 10.0 | 76%13/17 | 89%8/9 | 83%11/13 |
| Over 20.0 | 47%8/17 | 78%7/9 | 62%8/13 |
| Over 30.0 | 47%8/17 | 67%6/9 | 57%7/13 |
| Over 40.0 | 41%7/17 | 67%6/9 | 54%7/13 |
| Under 10.0 | 0%0/17 | 0%0/9 | 0%0/13 |
| Under 20.0 | 0%0/17 | 0%0/9 | 0%0/13 |
| Under 30.0 | 0%0/17 | 0%0/9 | 0%0/13 |
| Under 40.0 | 0%0/17 | 0%0/9 | 0%0/13 |

