| Datapoint | Amo Sharks | Mis-e-Ainak Knights | Average |
|---|---|---|---|
| Player | Zubaid Akbari | Wafiullah Tarakhil | — |
| Avg (per match) | 37.3 | 32.5 | 34.9 |
| Matches | 9 | 17 | 13 |
| Over 10.0 | 78%7/9 | 76%13/17 | 77%10/13 |
| Over 20.0 | 67%6/9 | 47%8/17 | 57%7/13 |
| Over 30.0 | 67%6/9 | 47%8/17 | 57%7/13 |
| Over 40.0 | 33%3/9 | 41%7/17 | 37%5/13 |
| Under 10.0 | 0%0/9 | 0%0/17 | 0%0/13 |
| Under 20.0 | 0%0/9 | 0%0/17 | 0%0/13 |
| Under 30.0 | 0%0/9 | 0%0/17 | 0%0/13 |
| Under 40.0 | 0%0/9 | 0%0/17 | 0%0/13 |

