| Position | AR |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2550/2 | N/A | 1515/1 | N/A | 3535/1 |
| Balls | 3366/2 | N/A | 2323/1 | N/A | 4343/1 |
| Fours | 3.57/2 | N/A | 33/1 | N/A | 44/1 |
| Sixes | 0.51/2 | N/A | 00/1 | N/A | 11/1 |
| FOW Score | 106212/2 | N/A | 4747/1 | N/A | 165165/1 |
| FOW Over | 24.348/2 | N/A | 11.311/1 | N/A | 37.337/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 2550/2 | N/A | 1515/1 | N/A | 3535/1 |
| Balls | 3366/2 | N/A | 2323/1 | N/A | 4343/1 |
| Fours | 3.57/2 | N/A | 33/1 | N/A | 44/1 |
| Sixes | 0.51/2 | N/A | 00/1 | N/A | 11/1 |
| FOW Score | 106212/2 | N/A | 4747/1 | N/A | 165165/1 |
| FOW Over | 24.348/2 | N/A | 11.311/1 | N/A | 37.337/1 |
| Duck | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 50s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 100s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 150s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| 200s | 00/2 | N/A | 00/1 | N/A | 00/1 |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Lalai Khan in Boost Region · Mirwais Nika 3-day Provincial — 1 games, 0 wins, batting 25 runs with 3.5 fours and 0.5 sixes, bowling 0 wickets at 0 runs per innings.
When Lalai Khan bats in Boost Region · Mirwais Nika 3-day Provincial, the scoring profile reads 25 runs on average, first-wicket context around 106, and a fifty rate of 0%. Boundary output averages 3.5 fours and 0.5 sixes per innings.
From a bowling angle, Lalai Khan in Boost Region · Mirwais Nika 3-day Provincial takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.