| Datapoint | Indonesia Women | Kuwait Women | Average |
|---|---|---|---|
| Player | Ni Putu Ayu Nanda Sakarini | Priyada Murali | — |
| Avg (per match) | 24.3 | 13.9 | 19.1 |
| Matches | 41 | 32 | 36.5 |
| Over 10.0 | 68%28/41 | 50%16/32 | 59%22/37 |
| Over 20.0 | 44%18/41 | 22%7/32 | 33%13/37 |
| Over 30.0 | 24%10/41 | 16%5/32 | 20%8/37 |
| Over 40.0 | 20%8/41 | 3%1/32 | 11%5/37 |
| Under 10.0 | 0%0/41 | 0%0/32 | 0%0/37 |
| Under 20.0 | 0%0/41 | 0%0/32 | 0%0/37 |
| Under 30.0 | 0%0/41 | 0%0/32 | 0%0/37 |
| Under 40.0 | 0%0/41 | 0%0/32 | 0%0/37 |

