| Datapoint | Indonesia Women | Japan Women | Average |
|---|---|---|---|
| Player | Ni Putu Ayu Nanda Sakarini | Erika Oda | — |
| Avg (per match) | 24.3 | 16.6 | 20.4 |
| Matches | 41 | 35 | 38 |
| Over 10.0 | 68%28/41 | 54%19/35 | 61%24/38 |
| Over 20.0 | 44%18/41 | 31%11/35 | 38%15/38 |
| Over 30.0 | 24%10/41 | 20%7/35 | 22%9/38 |
| Over 40.0 | 20%8/41 | 14%5/35 | 17%7/38 |
| Under 10.0 | 0%0/41 | 0%0/35 | 0%0/38 |
| Under 20.0 | 0%0/41 | 0%0/35 | 0%0/38 |
| Under 30.0 | 0%0/41 | 0%0/35 | 0%0/38 |
| Under 40.0 | 0%0/41 | 0%0/35 | 0%0/38 |

