| Datapoint | Indonesia Women | Vanuatu Women | Average |
|---|---|---|---|
| Player | Ni Putu Ayu Nanda Sakarini | Rachel Andrew | — |
| Avg (per match) | 24.3 | 24 | 24.1 |
| Matches | 41 | 44 | 42.5 |
| Over 10.0 | 68%28/41 | 57%25/44 | 63%27/43 |
| Over 20.0 | 44%18/41 | 48%21/44 | 46%20/43 |
| Over 30.0 | 24%10/41 | 34%15/44 | 29%13/43 |
| Over 40.0 | 20%8/41 | 27%12/44 | 23%10/43 |
| Under 10.0 | 0%0/41 | 0%0/44 | 0%0/43 |
| Under 20.0 | 0%0/41 | 0%0/44 | 0%0/43 |
| Under 30.0 | 0%0/41 | 0%0/44 | 0%0/43 |
| Under 40.0 | 0%0/41 | 0%0/44 | 0%0/43 |

