| Datapoint | Hong Kong C. | Kuwait Women | Average |
|---|---|---|---|
| Player | Mariko Hill | Priyada Murali | — |
| Avg (per match) | 23.1 | 13.9 | 18.5 |
| Matches | 60 | 32 | 46 |
| Over 10.0 | 63%38/60 | 50%16/32 | 57%27/46 |
| Over 20.0 | 42%25/60 | 22%7/32 | 32%16/46 |
| Over 30.0 | 30%18/60 | 16%5/32 | 23%12/46 |
| Over 40.0 | 17%10/60 | 3%1/32 | 10%6/46 |
| Under 10.0 | 0%0/60 | 0%0/32 | 0%0/46 |
| Under 20.0 | 0%0/60 | 0%0/32 | 0%0/46 |
| Under 30.0 | 0%0/60 | 0%0/32 | 0%0/46 |
| Under 40.0 | 0%0/60 | 0%0/32 | 0%0/46 |

