| Datapoint | Mongolia Women | Hong Kong C. | Average |
|---|---|---|---|
| Player | Batjargal Ichinkhorloo | Mariko Hill | — |
| Avg (per match) | 7.1 | 23.1 | 15.1 |
| Matches | 24 | 60 | 42 |
| Over 10.0 | 29%7/24 | 63%38/60 | 46%23/42 |
| Over 20.0 | 4%1/24 | 42%25/60 | 23%13/42 |
| Over 30.0 | 4%1/24 | 30%18/60 | 17%10/42 |
| Over 40.0 | 0%0/24 | 17%10/60 | 8%5/42 |
| Under 10.0 | 0%0/24 | 0%0/60 | 0%0/42 |
| Under 20.0 | 0%0/24 | 0%0/60 | 0%0/42 |
| Under 30.0 | 0%0/24 | 0%0/60 | 0%0/42 |
| Under 40.0 | 0%0/24 | 0%0/60 | 0%0/42 |

