| Datapoint | Mongolia Women | China Women | Average |
|---|---|---|---|
| Player | Batjargal Ichinkhorloo | Han Lili | — |
| Avg (per match) | 7.1 | 14.4 | 10.7 |
| Matches | 24 | 11 | 17.5 |
| Over 10.0 | 29%7/24 | 64%7/11 | 46%7/18 |
| Over 20.0 | 4%1/24 | 27%3/11 | 16%2/18 |
| Over 30.0 | 4%1/24 | 9%1/11 | 7%1/18 |
| Over 40.0 | 0%0/24 | 0%0/11 | 0%0/18 |
| Under 10.0 | 0%0/24 | 0%0/11 | 0%0/18 |
| Under 20.0 | 0%0/24 | 0%0/11 | 0%0/18 |
| Under 30.0 | 0%0/24 | 0%0/11 | 0%0/18 |
| Under 40.0 | 0%0/24 | 0%0/11 | 0%0/18 |

