| Datapoint | Hong Kong C. | China Women | Average |
|---|---|---|---|
| Player | Mariko Hill | Han Lili | — |
| Avg (per match) | 23.1 | 14.4 | 18.7 |
| Matches | 60 | 11 | 35.5 |
| Over 10.0 | 63%38/60 | 64%7/11 | 64%23/36 |
| Over 20.0 | 42%25/60 | 27%3/11 | 35%14/36 |
| Over 30.0 | 30%18/60 | 9%1/11 | 20%10/36 |
| Over 40.0 | 17%10/60 | 0%0/11 | 8%5/36 |
| Under 10.0 | 0%0/60 | 0%0/11 | 0%0/36 |
| Under 20.0 | 0%0/60 | 0%0/11 | 0%0/36 |
| Under 30.0 | 0%0/60 | 0%0/11 | 0%0/36 |
| Under 40.0 | 0%0/60 | 0%0/11 | 0%0/36 |

