| Datapoint | Kuwait Women | Myanmar Women | Average |
|---|---|---|---|
| Player | Priyada Murali | Zon Lin | — |
| Avg (per match) | 13.9 | 15.8 | 14.8 |
| Matches | 32 | 34 | 33 |
| Over 10.0 | 50%16/32 | 47%16/34 | 49%16/33 |
| Over 20.0 | 22%7/32 | 35%12/34 | 29%10/33 |
| Over 30.0 | 16%5/32 | 24%8/34 | 20%7/33 |
| Over 40.0 | 3%1/32 | 12%4/34 | 7%3/33 |
| Under 10.0 | 0%0/32 | 0%0/34 | 0%0/33 |
| Under 20.0 | 0%0/32 | 0%0/34 | 0%0/33 |
| Under 30.0 | 0%0/32 | 0%0/34 | 0%0/33 |
| Under 40.0 | 0%0/32 | 0%0/34 | 0%0/33 |

