| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 0.97/8 | 1.87/4 | 00/4 | N/A | N/A |
| Balls | 1.411/8 | 1.56/4 | 1.35/4 | N/A | N/A |
| Fours | 00/8 | 00/4 | 00/4 | N/A | N/A |
| Sixes | 00/8 | 00/4 | 00/4 | N/A | N/A |
| FOW Score | 111.5223/2 | N/A | 111.5223/2 | N/A | N/A |
| FOW Over | 15.530/2 | N/A | 15.530/2 | N/A | N/A |
| Duck | 756/8 | 502/4 | 1004/4 | N/A | N/A |
| 50s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| 100s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| 150s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| 200s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 1.27/6 | 2.37/3 | 00/3 | N/A | N/A |
| Balls | 1.710/6 | 26/3 | 1.34/3 | N/A | N/A |
| Fours | 00/6 | 00/3 | 00/3 | N/A | N/A |
| Sixes | 00/6 | 00/3 | 00/3 | N/A | N/A |
| FOW Score | 8585/1 | N/A | 8585/1 | N/A | N/A |
| FOW Over | 15.515/1 | N/A | 15.515/1 | N/A | N/A |
| Duck | 66.74/6 | 33.31/3 | 1003/3 | N/A | N/A |
| 50s | 00/6 | 00/3 | 00/3 | N/A | N/A |
| 100s | 00/6 | 00/3 | 00/3 | N/A | N/A |
| 150s | 00/6 | 00/3 | 00/3 | N/A | N/A |
| 200s | 00/6 | 00/3 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Balls | 0.51/2 | 00/1 | 11/1 | N/A | N/A |
| Fours | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Sixes | 00/2 | 00/1 | 00/1 | N/A | N/A |
| FOW Score | 138138/1 | N/A | 138138/1 | N/A | N/A |
| FOW Over | 15.415/1 | N/A | 15.415/1 | N/A | N/A |
| Duck | 1002/2 | 1001/1 | 1001/1 | N/A | N/A |
| 50s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 100s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 150s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| 200s | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.97/8 | 14/4 | 0.83/4 | N/A | N/A |
| Runs | 29.6237/8 | 26.8107/4 | 32.5130/4 | N/A | N/A |
| Wides | 0.65/8 | 0.31/4 | 14/4 | N/A | N/A |
| No Balls | 00/8 | 00/4 | 00/4 | N/A | N/A |
| Maidens | 0.11/8 | 0.31/4 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.74/6 | 13/3 | 0.31/3 | N/A | N/A |
| Runs | 28168/6 | 2678/3 | 3090/3 | N/A | N/A |
| Wides | 0.53/6 | 00/3 | 13/3 | N/A | N/A |
| No Balls | 00/6 | 00/3 | 00/3 | N/A | N/A |
| Maidens | 0.21/6 | 0.31/3 | 00/3 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.53/2 | 11/1 | 22/1 | N/A | N/A |
| Runs | 34.569/2 | 2929/1 | 4040/1 | N/A | N/A |
| Wides | 12/2 | 11/1 | 11/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
Player profile: Pratis GC in Nepal · T20 International — 8 games, 4 wins, batting 0.9 runs with 0 fours and 0 sixes, bowling 0.9 wickets at 29.6 runs per innings.
When Pratis GC bats in Nepal · T20 International, the scoring profile reads 0.9 runs on average, first-wicket context around 111.5, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Pratis GC in Nepal · T20 International takes 0.9 wickets on average while conceding 29.6 runs. Extras pressure includes 0.6 wides per outing.