| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 20.51578/77 | 21.5711/33 | 19.7867/44 | N/A | N/A |
| Balls | 25.41955/77 | 27.8917/33 | 23.61038/44 | N/A | N/A |
| Fours | 1.8141/77 | 1.757/33 | 1.984/44 | N/A | N/A |
| Sixes | 0.428/77 | 0.311/33 | 0.417/44 | N/A | N/A |
| FOW Score | 88.25910/67 | 93.32799/30 | 84.13111/37 | N/A | N/A |
| FOW Over | 17.51173/67 | 19.3579/30 | 16.1594/37 | N/A | N/A |
| Duck | 10.48/77 | 6.12/33 | 13.66/44 | N/A | N/A |
| 50s | 10.48/77 | 15.25/33 | 6.83/44 | N/A | N/A |
| 100s | 1.31/77 | 00/33 | 2.31/44 | N/A | N/A |
| 150s | 00/77 | 00/33 | 00/44 | N/A | N/A |
| 200s | 00/77 | 00/33 | 00/44 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 23.6779/33 | 22.5337/15 | 24.6442/18 | N/A | N/A |
| Balls | 29.4969/33 | 30.5458/15 | 28.4511/18 | N/A | N/A |
| Fours | 2.168/33 | 1.928/15 | 2.240/18 | N/A | N/A |
| Sixes | 0.516/33 | 0.35/15 | 0.611/18 | N/A | N/A |
| FOW Score | 95.82682/28 | 98.31376/14 | 93.31306/14 | N/A | N/A |
| FOW Over | 19.6547/28 | 20.6288/14 | 18.5259/14 | N/A | N/A |
| Duck | 12.14/33 | 6.71/15 | 16.73/18 | N/A | N/A |
| 50s | 15.25/33 | 203/15 | 11.12/18 | N/A | N/A |
| 100s | 31/33 | 00/15 | 5.61/18 | N/A | N/A |
| 150s | 00/33 | 00/15 | 00/18 | N/A | N/A |
| 200s | 00/33 | 00/15 | 00/18 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 18.2799/44 | 20.8374/18 | 16.3425/26 | N/A | N/A |
| Balls | 22.4986/44 | 25.5459/18 | 20.3527/26 | N/A | N/A |
| Fours | 1.773/44 | 1.629/18 | 1.744/26 | N/A | N/A |
| Sixes | 0.312/44 | 0.36/18 | 0.26/26 | N/A | N/A |
| FOW Score | 82.83228/39 | 88.91423/16 | 78.51805/23 | N/A | N/A |
| FOW Over | 16.1626/39 | 18.2291/16 | 14.6335/23 | N/A | N/A |
| Duck | 9.14/44 | 5.61/18 | 11.53/26 | N/A | N/A |
| 50s | 6.83/44 | 11.12/18 | 3.91/26 | N/A | N/A |
| 100s | 00/44 | 00/18 | 00/26 | N/A | N/A |
| 150s | 00/44 | 00/18 | 00/26 | N/A | N/A |
| 200s | 00/44 | 00/18 | 00/26 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.845/57 | 0.824/31 | 0.821/26 | N/A | N/A |
| Runs | 22.61291/57 | 24.9773/31 | 19.9518/26 | N/A | N/A |
| Wides | 0.425/57 | 0.517/31 | 0.38/26 | N/A | N/A |
| No Balls | 01/57 | 01/31 | 00/26 | N/A | N/A |
| Maidens | 0.13/57 | 01/31 | 0.12/26 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.923/27 | 113/13 | 0.710/14 | N/A | N/A |
| Runs | 20.7560/27 | 24.2314/13 | 17.6246/14 | N/A | N/A |
| Wides | 0.26/27 | 0.22/13 | 0.34/14 | N/A | N/A |
| No Balls | 00/27 | 00/13 | 00/14 | N/A | N/A |
| Maidens | 0.12/27 | 0.11/13 | 0.11/14 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.722/30 | 0.611/18 | 0.911/12 | N/A | N/A |
| Runs | 24.4731/30 | 25.5459/18 | 22.7272/12 | N/A | N/A |
| Wides | 0.619/30 | 0.815/18 | 0.34/12 | N/A | N/A |
| No Balls | 01/30 | 0.11/18 | 00/12 | N/A | N/A |
| Maidens | 01/30 | 00/18 | 0.11/12 | N/A | N/A |
Researching Charles Amini for fantasy or betting? In Papua New Guinea · career they average 20.5 with the bat and 0.8 wickets with the ball across 77 appearances.
How does Charles Amini score in Papua New Guinea · career? The data points to 20.5 runs per innings with 1.8/0.4 boundary split and 1.3% century frequency across 77 matches.
Who is Charles Amini with the ball in Papua New Guinea · career? Historical averages show 0.8 wickets and 22.6 runs per innings, with 0.1 maidens in the sample.