| Position | WK |
| Batting | Right |
| Age | 39 yrs |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 33/1 | N/A | 33/1 | N/A | N/A |
| Balls | 77/1 | N/A | 77/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 77/1 | N/A | 77/1 | N/A | N/A |
| FOW Over | 2.22/1 | N/A | 2.22/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 33/1 | N/A | 33/1 | N/A | N/A |
| Balls | 77/1 | N/A | 77/1 | N/A | N/A |
| Fours | 00/1 | N/A | 00/1 | N/A | N/A |
| Sixes | 00/1 | N/A | 00/1 | N/A | N/A |
| FOW Score | 77/1 | N/A | 77/1 | N/A | N/A |
| FOW Over | 2.22/1 | N/A | 2.22/1 | N/A | N/A |
| Duck | 00/1 | N/A | 00/1 | N/A | N/A |
| 50s | 00/1 | N/A | 00/1 | N/A | N/A |
| 100s | 00/1 | N/A | 00/1 | N/A | N/A |
| 150s | 00/1 | N/A | 00/1 | N/A | N/A |
| 200s | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Subash Khakurel cricket stats for Nepal · ICC CWC League 2 cover 1 matches with a 0% win rate. Batting averages 3 runs; bowling returns 0 wickets and 0 runs conceded.
Subash Khakurel's batting stats for Nepal · ICC CWC League 2 show an average score of 3 from 7 balls per innings, with 0 fours and 0 sixes. Century rate sits at 0% — useful for top-batsman and runs markets.
Subash Khakurel's bowling returns in Nepal · ICC CWC League 2 average 0 wickets and 0 runs conceded per innings, with 0 maidens and 0 wides — key inputs for wicket and economy markets.