| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 612/2 | 612/2 | N/A | N/A | N/A |
| Balls | 7.515/2 | 7.515/2 | N/A | N/A | N/A |
| Fours | 0.51/2 | 0.51/2 | N/A | N/A | N/A |
| Sixes | 00/2 | 00/2 | N/A | N/A | N/A |
| FOW Score | 47.595/2 | 47.595/2 | N/A | N/A | N/A |
| FOW Over | 19.619/1 | 19.619/1 | N/A | N/A | N/A |
| Duck | 00/2 | 00/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 77/1 | 77/1 | N/A | N/A | N/A |
| Balls | 1212/1 | 1212/1 | N/A | N/A | N/A |
| Fours | 00/1 | 00/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 9595/1 | 9595/1 | N/A | N/A | N/A |
| FOW Over | 19.619/1 | 19.619/1 | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 55/1 | 55/1 | N/A | N/A | N/A |
| Balls | 33/1 | 33/1 | N/A | N/A | N/A |
| Fours | 11/1 | 11/1 | N/A | N/A | N/A |
| Sixes | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Score | 00/1 | 00/1 | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | 00/1 | 00/1 | N/A | N/A | N/A |
| 50s | 00/1 | 00/1 | N/A | N/A | N/A |
| 100s | 00/1 | 00/1 | N/A | N/A | N/A |
| 150s | 00/1 | 00/1 | N/A | N/A | N/A |
| 200s | 00/1 | 00/1 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 1.53/2 | N/A | 1.53/2 | N/A | N/A |
| Runs | 24.549/2 | N/A | 24.549/2 | N/A | N/A |
| Wides | 0.51/2 | N/A | 0.51/2 | N/A | N/A |
| No Balls | 00/2 | N/A | 00/2 | N/A | N/A |
| Maidens | 00/2 | N/A | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | N/A | 11/1 | N/A | N/A |
| Runs | 1717/1 | N/A | 1717/1 | N/A | N/A |
| Wides | 00/1 | N/A | 00/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 22/1 | N/A | 22/1 | N/A | N/A |
| Runs | 3232/1 | N/A | 3232/1 | N/A | N/A |
| Wides | 11/1 | N/A | 11/1 | N/A | N/A |
| No Balls | 00/1 | N/A | 00/1 | N/A | N/A |
| Maidens | 00/1 | N/A | 00/1 | N/A | N/A |
Player profile: Shakti Gauchan in Nepal · T20 International — 2 games, 0 wins, batting 6 runs with 0.5 fours and 0 sixes, bowling 1.5 wickets at 24.5 runs per innings.
When Shakti Gauchan bats in Nepal · T20 International, the scoring profile reads 6 runs on average, first-wicket context around 47.5, and a fifty rate of 0%. Boundary output averages 0.5 fours and 0 sixes per innings.
From a bowling angle, Shakti Gauchan in Nepal · T20 International takes 1.5 wickets on average while conceding 24.5 runs. Extras pressure includes 0.5 wides per outing.