| Position | AR |
| Batting | Right |
| Bowling | Right-arm fast |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 27.555/2 | 5555/1 | N/A | 00/1 | N/A |
| Balls | 57114/2 | 114114/1 | N/A | 00/1 | N/A |
| Fours | 2.55/2 | 55/1 | N/A | 00/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 324324/1 | 324324/1 | N/A | N/A | N/A |
| FOW Over | 85.485/1 | 85.485/1 | N/A | N/A | N/A |
| Duck | 501/2 | 00/1 | N/A | 1001/1 | N/A |
| 50s | 501/2 | 1001/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 27.555/2 | 5555/1 | N/A | 00/1 | N/A |
| Balls | 57114/2 | 114114/1 | N/A | 00/1 | N/A |
| Fours | 2.55/2 | 55/1 | N/A | 00/1 | N/A |
| Sixes | 00/2 | 00/1 | N/A | 00/1 | N/A |
| FOW Score | 324324/1 | 324324/1 | N/A | N/A | N/A |
| FOW Over | 85.485/1 | 85.485/1 | N/A | N/A | N/A |
| Duck | 501/2 | 00/1 | N/A | 1001/1 | N/A |
| 50s | 501/2 | 1001/1 | N/A | 00/1 | N/A |
| 100s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 150s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| 200s | 00/2 | 00/1 | N/A | 00/1 | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | N/A | 11/1 | N/A | N/A |
| Runs | 5656/1 | N/A | 5656/1 | N/A | N/A |
| Wides | 11/1 | N/A | 11/1 | N/A | N/A |
| No Balls | 33/1 | N/A | 33/1 | N/A | N/A |
| Maidens | 11/1 | N/A | 11/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 11/1 | N/A | 11/1 | N/A | N/A |
| Runs | 5656/1 | N/A | 5656/1 | N/A | N/A |
| Wides | 11/1 | N/A | 11/1 | N/A | N/A |
| No Balls | 33/1 | N/A | 33/1 | N/A | N/A |
| Maidens | 11/1 | N/A | 11/1 | N/A | N/A |
Nathan Caldera cricket stats for Sri Lanka Under-19 · career cover 1 matches with a 0% win rate. Batting averages 27.5 runs; bowling returns 1 wickets and 56 runs conceded.
Nathan Caldera's batting stats for Sri Lanka Under-19 · career show an average score of 27.5 from 57 balls per innings, with 2.5 fours and 0 sixes. Century rate sits at 0% — useful for top-batsman and runs markets.
Nathan Caldera's bowling returns in Sri Lanka Under-19 · career average 1 wickets and 56 runs conceded per innings, with 1 maidens and 1 wides — key inputs for wicket and economy markets.