| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 42126/3 | 5858/1 | 3468/2 | N/A | N/A |
| Balls | 44.3133/3 | 6060/1 | 36.573/2 | N/A | N/A |
| Fours | 2.37/3 | 44/1 | 1.53/2 | N/A | N/A |
| Sixes | 13/3 | 11/1 | 12/2 | N/A | N/A |
| FOW Score | 201402/2 | N/A | 201402/2 | N/A | N/A |
| FOW Over | 31.663/2 | N/A | 31.663/2 | N/A | N/A |
| Duck | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 50s | 66.72/3 | 1001/1 | 501/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 42126/3 | 5858/1 | 3468/2 | N/A | N/A |
| Balls | 44.3133/3 | 6060/1 | 36.573/2 | N/A | N/A |
| Fours | 2.37/3 | 44/1 | 1.53/2 | N/A | N/A |
| Sixes | 13/3 | 11/1 | 12/2 | N/A | N/A |
| FOW Score | 201402/2 | N/A | 201402/2 | N/A | N/A |
| FOW Over | 31.663/2 | N/A | 31.663/2 | N/A | N/A |
| Duck | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 50s | 66.72/3 | 1001/1 | 501/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Overall, Mahith Perera's Sri Lanka Under-19 · One Day International U19 record shows 3 matches, a 33.3% win rate, batting average of 42 runs, and bowling figures of 0 wickets for 0 runs per innings.
In terms of batting for Sri Lanka Under-19 · One Day International U19, Mahith Perera averages 42 runs with 2.3 fours and 1 sixes per innings. First-wicket score context is 201, with 66.7% fifties and 0% centuries.
In terms of bowling for Sri Lanka Under-19 · One Day International U19, Mahith Perera averages 0 wickets per innings and concedes 0 runs, with 0 maidens and 0 wides on average.