| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 9.519/2 | 9.519/2 | N/A | N/A | N/A |
| Balls | 1632/2 | 1632/2 | N/A | N/A | N/A |
| Fours | 00/2 | 00/2 | N/A | N/A | N/A |
| Sixes | 00/2 | 00/2 | N/A | N/A | N/A |
| FOW Score | 174.5349/2 | 174.5349/2 | N/A | N/A | N/A |
| FOW Over | 40.380/2 | 40.380/2 | N/A | N/A | N/A |
| Duck | 00/2 | 00/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | N/A | N/A | N/A | N/A | N/A |
| Balls | N/A | N/A | N/A | N/A | N/A |
| Fours | N/A | N/A | N/A | N/A | N/A |
| Sixes | N/A | N/A | N/A | N/A | N/A |
| FOW Score | N/A | N/A | N/A | N/A | N/A |
| FOW Over | N/A | N/A | N/A | N/A | N/A |
| Duck | N/A | N/A | N/A | N/A | N/A |
| 50s | N/A | N/A | N/A | N/A | N/A |
| 100s | N/A | N/A | N/A | N/A | N/A |
| 150s | N/A | N/A | N/A | N/A | N/A |
| 200s | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 9.519/2 | 9.519/2 | N/A | N/A | N/A |
| Balls | 1632/2 | 1632/2 | N/A | N/A | N/A |
| Fours | 00/2 | 00/2 | N/A | N/A | N/A |
| Sixes | 00/2 | 00/2 | N/A | N/A | N/A |
| FOW Score | 174.5349/2 | 174.5349/2 | N/A | N/A | N/A |
| FOW Over | 40.380/2 | 40.380/2 | N/A | N/A | N/A |
| Duck | 00/2 | 00/2 | N/A | N/A | N/A |
| 50s | 00/2 | 00/2 | N/A | N/A | N/A |
| 100s | 00/2 | 00/2 | N/A | N/A | N/A |
| 150s | 00/2 | 00/2 | N/A | N/A | N/A |
| 200s | 00/2 | 00/2 | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | N/A | N/A | N/A | N/A | N/A |
| Runs | N/A | N/A | N/A | N/A | N/A |
| Wides | N/A | N/A | N/A | N/A | N/A |
| No Balls | N/A | N/A | N/A | N/A | N/A |
| Maidens | N/A | N/A | N/A | N/A | N/A |
Player profile: Jason Fernando in Sri Lanka Under-19 · One Day International U19 — 2 games, 0 wins, batting 9.5 runs with 0 fours and 0 sixes, bowling 0 wickets at 0 runs per innings.
When Jason Fernando bats in Sri Lanka Under-19 · One Day International U19, the scoring profile reads 9.5 runs on average, first-wicket context around 174.5, and a fifty rate of 0%. Boundary output averages 0 fours and 0 sixes per innings.
From a bowling angle, Jason Fernando in Sri Lanka Under-19 · One Day International U19 takes 0 wickets on average while conceding 0 runs. Extras pressure includes 0 wides per outing.