| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 8.669/8 | 5.522/4 | 11.847/4 | N/A | N/A |
| Balls | 9.677/8 | 520/4 | 14.357/4 | N/A | N/A |
| Fours | 18/8 | 0.83/4 | 1.35/4 | N/A | N/A |
| Sixes | 0.11/8 | 0.31/4 | 00/4 | N/A | N/A |
| FOW Score | 68340/5 | 17.535/2 | 101.7305/3 | N/A | N/A |
| FOW Over | 8.542/5 | 35/2 | 12.236/3 | N/A | N/A |
| Duck | 37.53/8 | 502/4 | 251/4 | N/A | N/A |
| 50s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| 100s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| 150s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| 200s | 00/8 | 00/4 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 6.720/3 | 1313/1 | 3.57/2 | N/A | N/A |
| Balls | 618/3 | 1212/1 | 36/2 | N/A | N/A |
| Fours | 0.72/3 | 11/1 | 0.51/2 | N/A | N/A |
| Sixes | 0.31/3 | 11/1 | 00/2 | N/A | N/A |
| FOW Score | 98196/2 | 2626/1 | 170170/1 | N/A | N/A |
| FOW Over | 11.523/2 | 4.54/1 | 18.518/1 | N/A | N/A |
| Duck | 33.31/3 | 00/1 | 501/2 | N/A | N/A |
| 50s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 100s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 150s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| 200s | 00/3 | 00/1 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Score | 9.849/5 | 39/3 | 2040/2 | N/A | N/A |
| Balls | 11.859/5 | 2.78/3 | 25.551/2 | N/A | N/A |
| Fours | 1.26/5 | 0.72/3 | 24/2 | N/A | N/A |
| Sixes | 00/5 | 00/3 | 00/2 | N/A | N/A |
| FOW Score | 48144/3 | 99/1 | 67.5135/2 | N/A | N/A |
| FOW Over | 6.519/3 | 1.41/1 | 9.118/2 | N/A | N/A |
| Duck | 402/5 | 66.72/3 | 00/2 | N/A | N/A |
| 50s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 100s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 150s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| 200s | 00/5 | 00/3 | 00/2 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.43/7 | 0.31/3 | 0.52/4 | N/A | N/A |
| Runs | 19.4136/7 | 2266/3 | 17.570/4 | N/A | N/A |
| Wides | 0.75/7 | 0.72/3 | 0.83/4 | N/A | N/A |
| No Balls | 00/7 | 00/3 | 00/4 | N/A | N/A |
| Maidens | 00/7 | 00/3 | 00/4 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.51/2 | 11/1 | 00/1 | N/A | N/A |
| Runs | 3162/2 | 4242/1 | 2020/1 | N/A | N/A |
| Wides | 12/2 | 11/1 | 11/1 | N/A | N/A |
| No Balls | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Maidens | 00/2 | 00/1 | 00/1 | N/A | N/A |
| Stat | Match | 1st Inn | 2nd Inn | 3rd Inn | 4th Inn |
|---|---|---|---|---|---|
| Wickets | 0.42/5 | 00/2 | 0.72/3 | N/A | N/A |
| Runs | 14.874/5 | 1224/2 | 16.750/3 | N/A | N/A |
| Wides | 0.63/5 | 0.51/2 | 0.72/3 | N/A | N/A |
| No Balls | 00/5 | 00/2 | 00/3 | N/A | N/A |
| Maidens | 00/5 | 00/2 | 00/3 | N/A | N/A |
Overall, Arumugaganesh Nagarajan's Qatar · career record shows 8 matches, a 37.5% win rate, batting average of 8.6 runs, and bowling figures of 0.4 wickets for 19.4 runs per innings.
In terms of batting for Qatar · career, Arumugaganesh Nagarajan averages 8.6 runs with 1 fours and 0.1 sixes per innings. First-wicket score context is 68, with 0% fifties and 0% centuries.
In terms of bowling for Qatar · career, Arumugaganesh Nagarajan averages 0.4 wickets per innings and concedes 19.4 runs, with 0 maidens and 0.7 wides on average.