| Datapoint | Nepal | Qatar | Average |
|---|---|---|---|
| Player | Aasif Sheikh | Imal Liyanage | — |
| Avg (per match) | 26.2 | 29.9 | 28.1 |
| Matches | 138 | 54 | 96 |
| Over 10.0 | 65%90/138 | 72%39/54 | 69%65/96 |
| Over 20.0 | 45%62/138 | 54%29/54 | 49%46/96 |
| Over 30.0 | 34%47/138 | 43%23/54 | 38%35/96 |
| Over 40.0 | 24%33/138 | 30%16/54 | 27%25/96 |
| Under 10.0 | 0%0/138 | 0%0/54 | 0%0/96 |
| Under 20.0 | 0%0/138 | 0%0/54 | 0%0/96 |
| Under 30.0 | 0%0/138 | 0%0/54 | 0%0/96 |
| Under 40.0 | 0%0/138 | 0%0/54 | 0%0/96 |

