| Datapoint | Oman | Qatar | Average |
|---|---|---|---|
| Player | Jatinder Singh | Imal Liyanage | — |
| Avg (per match) | 25.3 | 29.9 | 27.6 |
| Matches | 121 | 54 | 87.5 |
| Over 10.0 | 63%76/121 | 72%39/54 | 68%58/88 |
| Over 20.0 | 42%51/121 | 54%29/54 | 48%40/88 |
| Over 30.0 | 27%33/121 | 43%23/54 | 35%28/88 |
| Over 40.0 | 23%28/121 | 30%16/54 | 26%22/88 |
| Under 10.0 | 0%0/121 | 0%0/54 | 0%0/88 |
| Under 20.0 | 0%0/121 | 0%0/54 | 0%0/88 |
| Under 30.0 | 0%0/121 | 0%0/54 | 0%0/88 |
| Under 40.0 | 0%0/121 | 0%0/54 | 0%0/88 |

