| Datapoint | Texas Super Kings | MI New York | Average |
|---|---|---|---|
| Player | Faf du Plessis | Nicholas Pooran | — |
| Avg (per match) | 35 | 33.8 | 34.4 |
| Matches | 29 | 32 | 30.5 |
| Over 10.0 | 66%19/29 | 69%22/32 | 67%21/31 |
| Over 20.0 | 45%13/29 | 56%18/32 | 51%16/31 |
| Over 30.0 | 45%13/29 | 44%14/32 | 44%14/31 |
| Over 40.0 | 34%10/29 | 31%10/32 | 33%10/31 |
| Under 10.0 | 0%0/29 | 0%0/32 | 0%0/31 |
| Under 20.0 | 0%0/29 | 0%0/32 | 0%0/31 |
| Under 30.0 | 0%0/29 | 0%0/32 | 0%0/31 |
| Under 40.0 | 0%0/29 | 0%0/32 | 0%0/31 |

