| Datapoint | Texas Super Kings | Washington Freedom | Average |
|---|---|---|---|
| Player | Faf du Plessis | Mitchell Owen | — |
| Avg (per match) | 35 | 40.6 | 37.8 |
| Matches | 29 | 16 | 22.5 |
| Over 10.0 | 66%19/29 | 69%11/16 | 67%15/23 |
| Over 20.0 | 45%13/29 | 63%10/16 | 54%12/23 |
| Over 30.0 | 45%13/29 | 56%9/16 | 51%11/23 |
| Over 40.0 | 34%10/29 | 38%6/16 | 36%8/23 |
| Under 10.0 | 0%0/29 | 0%0/16 | 0%0/23 |
| Under 20.0 | 0%0/29 | 0%0/16 | 0%0/23 |
| Under 30.0 | 0%0/29 | 0%0/16 | 0%0/23 |
| Under 40.0 | 0%0/29 | 0%0/16 | 0%0/23 |

