| Datapoint | San Francisco Unicorns | MI New York | Average |
|---|---|---|---|
| Player | Lhuan-dre Pretorius | Nicholas Pooran | — |
| Avg (per match) | 59.4 | 33.8 | 46.6 |
| Matches | 5 | 32 | 18.5 |
| Over 10.0 | 100%5/5 | 69%22/32 | 84%14/19 |
| Over 20.0 | 80%4/5 | 56%18/32 | 68%11/19 |
| Over 30.0 | 80%4/5 | 44%14/32 | 62%9/19 |
| Over 40.0 | 80%4/5 | 31%10/32 | 56%7/19 |
| Under 10.0 | 0%0/5 | 0%0/32 | 0%0/19 |
| Under 20.0 | 0%0/5 | 0%0/32 | 0%0/19 |
| Under 30.0 | 0%0/5 | 0%0/32 | 0%0/19 |
| Under 40.0 | 0%0/5 | 0%0/32 | 0%0/19 |

