| Datapoint | Sri Lanka | Zimbabwe | Average |
|---|---|---|---|
| Player | Dimuth Karunaratne | Sean Williams | — |
| Avg (per match) | 60.2 | 35.5 | 47.8 |
| Matches | 139 | 220 | 179.5 |
| Over 10.0 | 84%117/139 | 72%158/220 | 78%138/180 |
| Over 20.0 | 74%103/139 | 55%120/220 | 64%112/180 |
| Over 30.0 | 65%91/139 | 42%93/220 | 54%92/180 |
| Over 40.0 | 58%81/139 | 35%76/220 | 46%79/180 |
| Under 10.0 | 0%0/139 | 0%0/220 | 0%0/180 |
| Under 20.0 | 0%0/139 | 0%0/220 | 0%0/180 |
| Under 30.0 | 0%0/139 | 0%0/220 | 0%0/180 |
| Under 40.0 | 0%0/139 | 0%0/220 | 0%0/180 |

