| Datapoint | Sri Lanka | New Zealand | Average |
|---|---|---|---|
| Player | Dimuth Karunaratne | Kane Williamson | — |
| Avg (per match) | 60.2 | 54.9 | 57.6 |
| Matches | 139 | 306 | 222.5 |
| Over 10.0 | 84%117/139 | 81%249/306 | 83%183/223 |
| Over 20.0 | 74%103/139 | 70%213/306 | 72%158/223 |
| Over 30.0 | 65%91/139 | 59%182/306 | 63%137/223 |
| Over 40.0 | 58%81/139 | 49%150/306 | 54%116/223 |
| Under 10.0 | 0%0/139 | 0%0/306 | 0%0/223 |
| Under 20.0 | 0%0/139 | 0%0/306 | 0%0/223 |
| Under 30.0 | 0%0/139 | 0%0/306 | 0%0/223 |
| Under 40.0 | 0%0/139 | 0%0/306 | 0%0/223 |

