| Datapoint | Punjab Kings | Chennai Super Kings | Average |
|---|---|---|---|
| Player | KL Rahul | Ruturaj Gaikwad | — |
| Avg (per match) | 46.4 | 34 | 40.2 |
| Matches | 55 | 83 | 69 |
| Over 10.0 | 89%49/55 | 70%58/83 | 80%54/69 |
| Over 20.0 | 75%41/55 | 57%47/83 | 66%44/69 |
| Over 30.0 | 58%32/55 | 47%39/83 | 53%36/69 |
| Over 40.0 | 53%29/55 | 36%30/83 | 44%30/69 |
| Under 10.0 | 0%0/55 | 0%0/83 | 0%0/69 |
| Under 20.0 | 0%0/55 | 0%0/83 | 0%0/69 |
| Under 30.0 | 0%0/55 | 0%0/83 | 0%0/69 |
| Under 40.0 | 0%0/55 | 0%0/83 | 0%0/69 |

