| Datapoint | Lucknow Super Giants | Chennai Super Kings | Average |
|---|---|---|---|
| Player | Mitchell Marsh | Ruturaj Gaikwad | — |
| Avg (per match) | 45.8 | 34 | 39.9 |
| Matches | 26 | 83 | 54.5 |
| Over 10.0 | 81%21/26 | 70%58/83 | 75%40/55 |
| Over 20.0 | 69%18/26 | 57%47/83 | 63%33/55 |
| Over 30.0 | 65%17/26 | 47%39/83 | 56%28/55 |
| Over 40.0 | 50%13/26 | 36%30/83 | 43%22/55 |
| Under 10.0 | 0%0/26 | 0%0/83 | 0%0/55 |
| Under 20.0 | 0%0/26 | 0%0/83 | 0%0/55 |
| Under 30.0 | 0%0/26 | 0%0/83 | 0%0/55 |
| Under 40.0 | 0%0/26 | 0%0/83 | 0%0/55 |

