| Datapoint | Punjab Kings | Mumbai Indians | Average |
|---|---|---|---|
| Player | KL Rahul | Rohit Sharma | — |
| Avg (per match) | 46.4 | 26.5 | 36.5 |
| Matches | 55 | 202 | 128.5 |
| Over 10.0 | 89%49/55 | 67%136/202 | 78%93/129 |
| Over 20.0 | 75%41/55 | 48%97/202 | 61%69/129 |
| Over 30.0 | 58%32/55 | 34%68/202 | 46%50/129 |
| Over 40.0 | 53%29/55 | 24%49/202 | 39%39/129 |
| Under 10.0 | 0%0/55 | 0%0/202 | 0%0/129 |
| Under 20.0 | 0%0/55 | 0%0/202 | 0%0/129 |
| Under 30.0 | 0%0/55 | 0%0/202 | 0%0/129 |
| Under 40.0 | 0%0/55 | 0%0/202 | 0%0/129 |

