| Datapoint | Prime Bank Cricket Club | Brothers Union | Average |
|---|---|---|---|
| Player | Anamul Haque | Mizanur Rahman | — |
| Avg (per match) | 63.2 | 50.2 | 56.7 |
| Matches | 18 | 10 | 14 |
| Over 10.0 | 78%14/18 | 80%8/10 | 79%11/14 |
| Over 20.0 | 72%13/18 | 80%8/10 | 76%11/14 |
| Over 30.0 | 72%13/18 | 80%8/10 | 76%11/14 |
| Over 40.0 | 67%12/18 | 70%7/10 | 68%10/14 |
| Under 10.0 | 0%0/18 | 0%0/10 | 0%0/14 |
| Under 20.0 | 0%0/18 | 0%0/10 | 0%0/14 |
| Under 30.0 | 0%0/18 | 0%0/10 | 0%0/14 |
| Under 40.0 | 0%0/18 | 0%0/10 | 0%0/14 |

