| Datapoint | Brothers Union | Dhaka Leopards | Average |
|---|---|---|---|
| Player | Mizanur Rahman | Umar Amin | — |
| Avg (per match) | 50.2 | 67.5 | 58.9 |
| Matches | 10 | 2 | 6 |
| Over 10.0 | 80%8/10 | 50%1/2 | 65%5/6 |
| Over 20.0 | 80%8/10 | 50%1/2 | 65%5/6 |
| Over 30.0 | 80%8/10 | 50%1/2 | 65%5/6 |
| Over 40.0 | 70%7/10 | 50%1/2 | 60%4/6 |
| Under 10.0 | 0%0/10 | 0%0/2 | 0%0/6 |
| Under 20.0 | 0%0/10 | 0%0/2 | 0%0/6 |
| Under 30.0 | 0%0/10 | 0%0/2 | 0%0/6 |
| Under 40.0 | 0%0/10 | 0%0/2 | 0%0/6 |

