| Datapoint | Abahani Limited | Prime Bank Cricket Club | Average |
|---|---|---|---|
| Player | Mohammad Naim | Anamul Haque | — |
| Avg (per match) | 43.8 | 63.2 | 53.5 |
| Matches | 41 | 18 | 29.5 |
| Over 10.0 | 78%32/41 | 78%14/18 | 78%23/30 |
| Over 20.0 | 73%30/41 | 72%13/18 | 73%22/30 |
| Over 30.0 | 63%26/41 | 72%13/18 | 68%20/30 |
| Over 40.0 | 46%19/41 | 67%12/18 | 57%16/30 |
| Under 10.0 | 0%0/41 | 0%0/18 | 0%0/30 |
| Under 20.0 | 0%0/41 | 0%0/18 | 0%0/30 |
| Under 30.0 | 0%0/41 | 0%0/18 | 0%0/30 |
| Under 40.0 | 0%0/41 | 0%0/18 | 0%0/30 |

