| Datapoint | Mali | Kenya | Average |
|---|---|---|---|
| Player | Theodore Macalou | Collins Obuya | — |
| Avg (per match) | 6.1 | 31 | 18.6 |
| Matches | 16 | 45 | 30.5 |
| Over 10.0 | 25%4/16 | 69%31/45 | 47%18/31 |
| Over 20.0 | 6%1/16 | 53%24/45 | 30%13/31 |
| Over 30.0 | 0%0/16 | 49%22/45 | 24%11/31 |
| Over 40.0 | 0%0/16 | 33%15/45 | 17%8/31 |
| Under 10.0 | 0%0/16 | 0%0/45 | 0%0/31 |
| Under 20.0 | 0%0/16 | 0%0/45 | 0%0/31 |
| Under 30.0 | 0%0/16 | 0%0/45 | 0%0/31 |
| Under 40.0 | 0%0/16 | 0%0/45 | 0%0/31 |

