| Datapoint | Mali | Tanzania | Average |
|---|---|---|---|
| Player | Theodore Macalou | Abhik Patwa | — |
| Avg (per match) | 6.1 | 25.9 | 16 |
| Matches | 16 | 49 | 32.5 |
| Over 10.0 | 25%4/16 | 82%40/49 | 53%22/33 |
| Over 20.0 | 6%1/16 | 49%24/49 | 28%13/33 |
| Over 30.0 | 0%0/16 | 31%15/49 | 15%8/33 |
| Over 40.0 | 0%0/16 | 22%11/49 | 11%6/33 |
| Under 10.0 | 0%0/16 | 0%0/49 | 0%0/33 |
| Under 20.0 | 0%0/16 | 0%0/49 | 0%0/33 |
| Under 30.0 | 0%0/16 | 0%0/49 | 0%0/33 |
| Under 40.0 | 0%0/16 | 0%0/49 | 0%0/33 |

