| Datapoint | Tanzania | Kenya | Average |
|---|---|---|---|
| Player | Abhik Patwa | Collins Obuya | — |
| Avg (per match) | 25.9 | 31 | 28.4 |
| Matches | 49 | 45 | 47 |
| Over 10.0 | 82%40/49 | 69%31/45 | 75%36/47 |
| Over 20.0 | 49%24/49 | 53%24/45 | 51%24/47 |
| Over 30.0 | 31%15/49 | 49%22/45 | 40%19/47 |
| Over 40.0 | 22%11/49 | 33%15/45 | 28%13/47 |
| Under 10.0 | 0%0/49 | 0%0/45 | 0%0/47 |
| Under 20.0 | 0%0/49 | 0%0/45 | 0%0/47 |
| Under 30.0 | 0%0/49 | 0%0/45 | 0%0/47 |
| Under 40.0 | 0%0/49 | 0%0/45 | 0%0/47 |

